Floating Ball Valve :
(1)Size:NPS 2~NPS 8、DN50~DN200
(2)Pressure:Class150~Class600、PN16~PN64
(3)Material:Carbon Steel, Stainless Steel, Alloy, Duplex Alloy
(4)Actuation:Handwheel. Gear Operator, Electric Operator, Pneumatic Operator
(5)Application: for petroleum, natural gas, petro-chemical industries.
1、Design and Manufacturing:
API 6D、API 608、BS 5351, GOST, GB
2、Face to Face:
ASME B 16.10, GOST, GB
3、Flange Dimesions:
ASME B 16.5, GOST, GB
4、Inspection and Test:
API 598、API 6D, GOST, GB
5. Main Materials
A216 WCB、WCC; A217 WC6、WC9、C5、C12、C12A、CA15; A351 CF8、CF8M、CF3、CF3M、CF8C、 A352 LCB、LCC; 20Л,20ГЛ, 12Х18Н9ТЛ, 12Х18Н12М3ТЛ, A105, F304, F316, F321,etc.
6. Features:
(1)Reliable seat design.
(2)Fire-safe construction
(3)complete sealing and anti-blowout stem.
(4)Anti-static design.
(5)Optional locking device to prevent from wrong operation.
(6)Solid ball.

Main Parts and Materials:
No | Part | Carbon Steel | Low Temperature Steel | Stainless Steel |
1 | Body | ASTM A216-WCB | ASTM A352-LCB/LCC/20ГЛ | ASTM A351-CF8/CF8M/ 12Х18Н9ТЛ / 12Х18Н12М3ТЛ |
2 | Gasket | 304+GRAPHITE | 304+GRAPHITE | 304+GRAPHITE |
3 | Cap | ASTM A216-WCB | ASTM A352-LCB/LCC/20ГЛ | ASTM A351-CF8/CF8M/ 12Х18Н9ТЛ / 12Х18Н12М3ТЛ |
4 | Nut | ASTMA194-2H/2HM | ASTM A194 4 | ASTM A194-2HM/8 |
5 | Bolt | ASTM A193-B7/B7M | ASTM A320 L7 | ASTM A193-B7M/B8 |
6 | Seat | PTFE | PTFE | PTFE |
7 | Ball | A105+ENP | ASTM A182-F304/F321 | ASTM A182-F304/F316/F321 |
8 | Stem | ASTM A182-F304 | ASTM A182-F304/F321 | ASTM A182-F304/F316/F321 |
9 | Gasket | 304+PTFE | 304+PTFE | 304+PTFE |
10 | Static Spring | 304SS | 304SS | 304SS/316SS |
11 | Packing | PTFE/GRAPHITE | PTFE/GRAPHITE | PTFE/GRAPHITE |
12 | Packing Gland | ASTM A216-WCB | ASTM A352-LCB/LCC/20ГЛ | ASTM A351-CF8/CF8M/ 12Х18Н9ТЛ / 12Х18Н12М3ТЛ |
13 | Screw | ASTMA193-B7/B7M | ASTM A320 L7 | ASTM A193-B7M/B8 |
14 | Wrench | ASTM A216-WCB | ASTM A216-WCB | ASTM A216-WCB |
15 | Spring Washer | 65Mn | 65Mn | 65Mn |
16 | Stop | Carbon Steel | Carbon Steel | Carbon Steel |
Note: Alternative materials for valve parts can be provided according to customer’s inquiry.
Trunnion Mounted Ball Valve
(1)Size:NPS 8~NPS 48、DN150~DN1200
(2)Pressure:Class150~Class1500、PN16~PN160
(3)Material:Carbon Steel, Stainless Steel, Alloy, Duplex Alloy
(4)Actuation:Handwheel. Gear Operator, Electric Operator, Pneumatic Operator
(5)Application: for petroleum, natural gas, petro-chemical industries.
1、Design and Manufacturing:
API 6D、API 608、BS 5351, GOST, GB
2、Face to Face:
ASME B 16.10, GOST, GB
3、Flange Dimesions:
ASME B 16.5, GOST, GB
4、Inspection and Test:
API 598、API 6D, GOST, GB
5. Main Materials
A216 WCB、WCC; A217 WC6、WC9、C5、C12、C12A、CA15; A351 CF8、CF8M、CF3、CF3M、CF8C、 A352 LCB、LCC; 20Л,20ГЛ, 12Х18Н9ТЛ, 12Х18Н12М3ТЛ, A105, F304, F316, F321,etc.
6. Features:
(1)Fire-safe design.
(3)Double Block and Bleed construction.
(4)Anti-static design.
(5)Auto-relief pressure function in case of abnormal pressure rise in cavity.
(6)Double piston effect seat.
(7)Full port suitable for pigging.

Main Parts and Materials:
No | Part | Carbon Steel | Low Temperature Steel | Stainless Steel |
1 | Body | ASTM A216-WCB | A352-LCB/LCC/20ГЛ | ASTM A351-CF8/CF8M/ 12Х18Н9ТЛ / 12Х18Н12М3ТЛ |
2 | Cap | ASTM A216-WCB | A352-LCB/LCC/20ГЛ | ASTM A351-CF8/CF8M/ 12Х18Н9ТЛ / 12Х18Н12М3Т |
3 | Nut | ASTM A194-2H/2HM | ASTM A194 4 | ASTM A194-8/8M |
4 | Bolt | ASTMA193-B7/B7M | ASTM A320 L7 | ASTMA193-B8/B8M |
5 | Gasket | 304+GRAPHITE | 304+GRAPHITE | 304+GRAPHITE/316+GRAPHITE |
| O-ring | VITON | VITON | VITON |
6 | Spring | INCONELX-750 | INCONELX-750 | INCONELX-750 |
7 | Seat retainer | ASTMA105+ENP | ASTM A350 LF2+ENP | ASTM A182-F304/F316/F321 |
8 | Seat | RPTFE | RPTFE | RPTFE |
9 | O-ring | VITON | VITON | VITON |
| Fire-safe Ring | 304+GRAPHITE | 304+GRAPHITE | 316/F321+GRAPHITE |
10 | Ball | ASTMA105+ENP | ASTM A350 LF2+ENP | ASTM A182 F304/F316/F321 |
11 | Bearing | 304+PTFE | 304+PTFE | 316/F321+PTFE |
14 | Static Spring | 304SS | 304SS | 304SS/316SS/F321 |
16 | Bottom Stem | ASTM A105+ENP | ASTM A350 LF2+ENP | ASTM A182 F304/F316/F321 |
17 | O-ring | VITON | VITON | VITON |
18 | Gasket | 304+GRAPHITE | 304+GRAPHITE | 304+GRAPHITE/316/F321+GRAPHITE |
20 | Screw | ASTMA193-B7/B7M | ASTM A320 L7 | ASTM A193-B8/B8M |
21 | Upper Stem | ASTM A182-F6a | ASTMA182-F304 | ASTM A182 F304/F316/F321 |
23 | Bearing | 304+PTFE | 304+PTFE | 304+PTFE/316/F321+PTFE |
24 | Adjusting Shim | 304+PTFE | 304+PTFE | 304+PTFE/316/F321+PTFE |
25 | O-ring | VITON | VITON | VITON |
26 | O-ring | VITON | VITON | VITON |
28 | Sleeve | ASTMA105+ENP | ASTM A350 LF2+ENP | ASTM A182 F304/F316/F321 |
29 | Gasket | 304+GRAPHITE | 304+GRAPHITE | 304+GRAPHITE/316/F321+GRAPHITE |
30 | Packing | GRAPHITE | GRAPHITE | GRAPHITE |
31 | Packing Gland | ASTM A216-WCB | A352-LCB/LCC/20ГЛ | ASTM A351-CF8/CF8M/ 12Х18Н9ТЛ / 12Х18Н12М3Т |
32 | Bolt | ASTMA193-B7/B7M | ASTM A320 L7 | ASTM A194-8/8M |
33 | Nut | ASTMA194-2H/2HM | ASTM A194 4 | ASTM A193-B8/B8M |
45 | Screw | ASTMA193-B7/B7M | ASTM A320 L7 | ASTMA193-B8/B8M |
46 | Drain Plug | ANS11045 | ASTMA182-F304 | ASTM A182 F304/F316 |
48 | Injection valve | ANS11045 | ASTMA182-F304 | ASTM A182 F304/F316 |
|
|
|
|
|
Metal Seated Ball Valve
(1)Size:NPS 4~NPS 20、DN100~DN500
(2)Pressure:Class150~Class2500、PN16~PN420
(3)Material:Carbon Steel, Stainless Steel, Alloy, Duplex Alloy,etc
(4)Actuation:Handwheel. Gear Operator, Electric Operator, Pneumatic Operator
(5)Application: for petroleum, natural gas, petro-chemica, Long Distance Slurry Pipeline, Coal Water Slurry, Multiphase Flow Chemical Plant, industries.
1、Design and Manufacturing:
API 6D、GOST, GB
2、Face to Face:
ASME B 16.10, GOST, GB
3、Flange Dimesions:
ASME B 16.5, GOST, GB
4、Inspection and Test:
API 598、API 6D, GOST, GB
5. Features:
(1)Fire-safe design.
(2)Double Block and Bleed construction.
(3)Anti-static design.
(4)With drain valve to release the cavity pressure.
Main Parts and Materials
Part | Material And Treatment | Spraying Material |
Body | A105/304/316/F321+HVOF | Cr3C2 |
Ball | A105/304/316//321+HVOF | Cr3C2、WC、120Co-WC、10Co-4Cr-WC |
Stem | A182-F6a、17-4PH+HCr/ Nitridation | / |
Seat | 304/316/F321+HVOF / Ni60、17-4PH+HVOF | Cr3C2、WC、120Co-WC、10Co-4Cr-WC |
Spring | 17・7PH、Inconel X-715 | / |